RETURN AIR DROPBack

19 found, showing page 1 of 2
Item Description Available Price UM Mfg Part #
RAD 20X10 TO 20X16 CRAD2010 RAD 20X10 TO 20X16 7 114.355 / EA
RAD 20X12 TO 20X20 CRAD2012 RAD 20X12 TO 20X20 11 114.355 / EA
RAD 20X8 TO 20X16 CRAD208 RAD 20X8 TO 20X16 9 103.96 / EA
RAD 24X10 TO 24X16 CRAD2410 RAD 24X10 TO 24X16 22 127.80 / EA
RAD 24X12 TO 24X20 CRAD2412 RAD 24X12 TO 24X20 11 130.025 / EA
RAD 24X8 TO 24X16 CRAD248 RAD 24X8 TO 24X16 19 126.02 / EA
RA BOX 32X28.5X15.5, 5" 20X25 FI FB32 RA BOX 32X28.5X15.5, 5" 20X25 FI 10 316.59 / EA
RA BOX 39X28.5X18.5,5" 20X25 FIL FB39 RA BOX 39X28.5X18.5,5" 20X25 FIL 4 334.63 / EA
FILTER CHANNEL 1" X 23" LONG FCHAN FILTER CHANNEL 1" X 23" LONG 34 5.842 / EA
FILT RACK 14X25X4 FR14X25 FILT RACK 14X25X4 6 45.942 / EA
FILT RACK 16X20X4 FR16X20 FILT RACK 16X20X4 8 45.94 / EA
FILTER RACK 16X25X4 FR16X25 FILTER RACK 16X25X4 20 45.94 / EA
FILT RACK 20X20X4 FR20X20 FILT RACK 20X20X4 8 48.49 / EA
FILTER RACK 20X25X4 FR20X25 FILTER RACK 20X25X4 8 51.34 / EA
FILT RACK 24X24X4 FR24X24 FILT RACK 24X24X4 4 53.61 / EA
19 found, showing page 1 of 2